Lava launched a new budget-friendly smartphone with a premium glass back and an octa-core MediaTek Helio G37 chipset on Friday which comes with price tag of Rs 9,299.
The Blaze NXT will be available across the company's retail network and available December 2nd at Amazon and Lava online stores. The new device comes in his three-color variants: Grass Blue, Grass Red and Grass Green. The NXT offers a 16.55 cm (6.5 inch) display powered by an octa-core MediaTek Helio G37 chipset running up to 2.3 GHz. The also offers 4GB of RAM, expandable in 3 GB increments, and has 64GB of internal storage capacity.
Lava International Limited Product Manager Tejinder Singh said: The new smartphone is equipped with his 13 MP AI triple rear camera and 8 MP front camera for selfies and includes features like timelapse, slow motion video, GIF and intelligent document scanning.
In addition, it offers beauty mode features such as smoothing, slimming, brightening, and eye enlargement.
"For an excellent after-sales customer experience, free home service is also provided to customers, allowing customers to enjoy doorstep service within the warranty period," the company said. The
Blaze NXT is powered by a 5000mAh battery and features a premium glass back and rear fingerprint sensor.
Lava Blaze NXT Specifications :
General
Form | Touch |
---|
SIM | Dual Sim (4G + 4G), Nano+nano |
---|
Touch Screen | Yes |
---|
Business Features | Gmail |
---|
Call Features | Vibration on call connection, Conference Call, Call recording |
---|
Handset Color | Glass Green, Glass Blue, Glass Red |
---|
In Sales Package | Handset, USB Cable Type C, Charger, SIM Ejector Pin, Back Cover, Service Leaflet
|
---|
PlatformOperating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
---|
WCDMA: 900MHz, 2100MHz |
4G VoLTE: LTE Band FDD 1\3\5\8 TDD 40\41 |
Processor | Mediatek Helio G37 processor |
---|
OS | AndroidTM 12 |
---|
DisplaySize | 16.55cm (6.5"), 20:9 Notch, HD+ IPS Display with 2.5D Curved Screen |
---|
Resolution | 720*1600 |
---|
PPI | 269 |
---|
Color | 16.7 M |
---|
CameraPrimary Camera (Rear Camera) | 13+2+VGA, with LED Flash |
---|
Secondary Camera (Front Camera) | 8MP with screen Flash |
---|
Flash | Yes, Both Camera (Front Flash type - Screen) |
---|
Video Recording | Yes |
---|
HD Recording | Yes |
---|
Other Camera Features | Camera modes - AI Mode, Beauty Mode, HDR Mode, Portrait Mode, Night Mode Panorama Mode, Filters, GIF, Pro Mode, Slow Motion, QR Scanner, Timelapse, Macro Mode |
---|
MemoryRAM | 4GB RAM + 3GB Virtual RAM |
---|
Internal Memory | 64GB |
---|
Expandable Memory | 256GB |
---|
DimensionsSize | 164.75*76.3*8.9mm |
---|
Weight With Battery | 203.5gm |
---|
BatteryType | 5000mAh (Typ) Li-Ion battery |
---|
Talk Time (4G) | 32hrs* |
---|
|
Stand By Time | 26 Days* |
---|
Youtube Playback time | 580min* |
---|
Internet & Connectivity
Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files, Facebook |
---|
Navigation | Yes |
---|
Preinstalled Browser | Yes, Google Chrome |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
3G | Yes |
---|
4G | Yes |
---|
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
---|
USB Connectivity | Type-C |
---|
Bluetooth | V5.0 |
---|
Audio Jack | 3.5mm |
---|
OTG Support | Yes |
---|
MultimediaMusic Player | Yes |
---|
Video Player | Yes |
---|
FM | Yes |
---|
Ringtone | Yes |
---|
SecurityFace Unlock Time | .82sec* |
---|
Fingerprint Unlock Time | .46sec* |
---|
OtherSAR Value | <1.6W/Kg |
---|
Call Memory | Unlimited |
---|
SMS Memory | Unlimited |
---|
Phone Book Memory | Unlimited |
---|
Sensors | Accelerometer, Proximity, fingerprint |
---|
Additional Features | Fingerprint scanner, Face Unlock, Battery Saver Mode |
---|
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
---|
Lava Blaze NXT photos